The COVID-19 pandemic has been a disaster for the Australian Higher Education sector, especially for international students studying in Australia. Ever since travel restrictions were first placed on February 1, 2020, foreign nationals and student visa holders in Australia have been suffering.
Reportedly, universities in Australia will lose about 16 billion dollars in revenue between June 2020 and 2023. Widespread job losses are other side-effects institutions are struggling with right now.
Here’s a quick analysis of how COVID has impacted the higher education scenario in the country:
Higher Education Enrolments in the Pre-Covid Era – from 2013 to 2019
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Nepal | Enrolments | 8,005 | 10,144 | 12,176 | 15,123 | 21,339 | 28,120 | 34,403 |
% total | 3.5% | 4.1% | 4.5% | 5.0% | 6.1% | 7.1% | 7.8% | |
Indonesia | Enrolments | 8,717 | 8,469 | 8,470 | 8,733 | 9,272 | 9,883 | 10,614 |
% total | 3.8% | 3.4% | 3.1% | 2.9% | 2.7% | 2.5% | 2.4% | |
Malaysia | Enrolments | 14,962 | 14,348 | 14,395 | 14,586 | 14,647 | 13,982 | 13,080 |
% total | 6.5% | 5.8% | 5.3% | 4.8% | 4.2% | 3.5% | 3.0% | |
India | Enrolments | 16,653 | 26,237 | 35,135 | 44,311 | 54,012 | 71,668 | 90,333 |
% total | 7.2% | 10.5% | 12.9% | 14.5% | 15.5% | 18.0% | 20.5% | |
China | Enrolments | 85,724 | 89,087 | 96,768 | 112,505 | 133,542 | 152,534 | 164,458 |
% total | 37.2% | 35.7% | 35.6% | 36.8% | 38.3% | 38.3% | 37.3% | |
All other countries | Enrolments | 96,658 | 101,065 | 104,697 | 110,048 | 116,271 | 121,936 | 128,107 |
% total | 41.9% | 40.5% | 38.5% | 36.0% | 33.3% | 30.6% | 29.0% | |
Total | Enrolments | 230,719 | 249,350 | 271,641 | 305,306 | 349,083 | 398,123 | 440,995 |
Source: Department of Education, Skills and Employment (DESE), Basic pivot table 2002 onwards
These stats clearly show that the percentage of international students was steadily growing from 2013 to 2019. It also showed that Chinese and Indian students together constituted about 58% of the total international student population in Australia.
Total Revenue Australian Universities were earning from Fee Paid by Overseas Students from 2013 to 2019
Year | Total revenue from all operations ($’000) | Change from previous year | Revenue from fee-paying overseas students ($’000) | Change from previous year | Percentage of revenue from fee-paying OS students |
2013 | $26,332,964 | 4.5% | $4,290,808 | 3.8% | 16.3% |
2014 | $27,751,858 | 5.4% | $4,741,973 | 10.5% | 17.1% |
2015 | $28,609,979 | 3.1% | $5,349,879 | 12.8% | 18.7% |
2016 | $30,147,079 | 5.4% | $6,249,049 | 16.8% | 20.7% |
2017 | $32,028,091 | 6.2% | $7,457,002 | 19.3% | 23.3% |
2018 | $33,741,910 | 5.4% | $8,838,891 | 18.5% | 26.2% |
2019 | $36,519,249 | 8.2% | $9,978,794 | 12.9% | 27.3% |
Source: Department of Education, Skills, and Employment (DESE), Financial Reports of Higher Education Providers
The stats show that the fee international students paid to Australian universities constituted about 27% of their total revenue!
Visa Data shows that the Number of Overseas Students Fell Considerably in 2020
The number of student visas granted by the Australian government is a good indicator to see how many international students are entering the country. Here’s what has happened due to travel restrictions during the COVID era:
The data clearly shows that the number of student visas granted by the Australian government has dropped to almost one-third of the previous numbers. It clearly indicates the big loss Australian universities are facing right now.
Source: Department of Home Affairs, BR0097 Student and temporary graduate visa program report, 31 December 2020
Have Higher Education Enrolments and Commencements of International Students in Australia Fallen too?
Nationality | Year | Total Enrolments | Total Commencements |
China | 2017 | 1,392,378 | 499,722 |
2018 | 1,612,100 | 547,148 | |
2019 | 1,731,915 | 542,715 | |
2020 | 1,680,609 | 437,577 | |
India | 2017 | 540,923 | 188,615 |
2018 | 696,619 | 248,899 | |
2019 | 914,695 | 319,339 | |
2020 | 885,377 | 196,529 |
Source: Department of Education, Skills and Employment (DESE), Basic pivot table 2002 onwards
- Enrolments mean the number of students joining a new course in Australia.
- Commencements mean the number of students completing their courses in the mentioned year.
You won’t notice much drop in the number from 2019 to 2020 but experts at Transtutors say that the drop in visa grants does not show up immediately in enrolment or commencement numbers. Especially while borders are still closed. Some students keep on enrolling and studying courses while remaining offshore. But in the long term, we can see a much greater impact of the pandemic on the number of study abroad students coming to Australia.
To know how you can study in Australia during COVID times, contact our experts now!
0 responses on "The Effect of Covid-19 on Australian Higher Education and International Students in Australia"